Most Recent Union Grove Homes For Sale
| View All Union Grove Homes For Sale | ||
|
22618 Burmeister Rd, Union Grove, WI 53182 | $249,900 3 beds 2 baths |
|
1408 Groves Ln, Union Grove, WI 53182 | $214,900 3 beds 3 baths |
|
15026 Washington Ave, Union Grove, WI 53182 | $273,900 4 beds 1.5 baths |
Real Estate Resources |
Union Grove Apartments
There are 263 apartments found in and near the Union Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings